Gwent Central League
Division Two 2007/2008
                 
  Pld W D L F A Pts GD
Trevethin B 6 6 0 0 43 9 18 34
Clydach Wasps B 7 5 0 2 22 13 15 9
Usk Town B 5 4 0 1 23 7 12 16
Prescoed 7 4 0 3 22 13 12 9
Llanarth B 8 1 1 6 12 47 4 -35
Gilwern & District B 1 0 0 1 0 5 0 -5
Pontypool Town B ** 8 0 1 7 9 37 -2 -28
** Points Adjusted                

TABLES 2006 / 2007

Congratulations to Pontypool Town B - Champions

  Pld W D L F A Pts GD
Pontypool Town B 26 20 3 3 84 31 63 53
Fairfield United 26 17 5 4 91 32 56 59
New Inn 26 17 2 7 83 40 53 43
Prescoed 26 14 4 8 85 63 46 22
Usk Town B 26 14 2 10 86 59 44 27
Abergavenny Thursdays 26 12 4 10 61 47 40 14
PILCS  ** 26 12 5 9 75 64 38 11
Clydach Wasps B 26 9 6 11 48 53 33 -5
Gilwern & District B ** 26 9 6 11 53 83 33 -30
Llanfoist 26 8 8 10 72 78 32 -6
Govilon B 26 9 2 15 62 68 29 -6
Sebastopol  ** 26 6 2 18 48 82 17 -34
Llanarth B 26 3 2 21 43 128 14 -85
Crickhowell  ** 26 6 1 19 60 119 13 -59
** Points adjusted                

TABLES 2005 / 2006

Congratulations to Prescoed - Champions

  Pld W D L F A Pts GD  
Prescoed 28 23 2 3 156 48 71 108  
Pandy 28 21 4 3 143 50 67 93  
Crickhowell 28 18 2 8 105 68 56 37  
P.I.L.C.S. 28 17 3 8 108 50 54 58  
New Inn 28 18 5 5 95 46 53 49 **
Fairfield United 28 14 6 8 96 61 48 35  
Pontypool Town B 28 12 7 9 83 67 43 16  
Sebastopol 28 12 5 11 81 79 41 2  
Llanfoist 28 8 3 17 66 107 27 -41  
Llanarth B 28 9 0 19 53 122 27 -69  
Clydach Wasps B 28 8 5 15 57 85 26 -28 **
Gilwern & District B 28 9 2 17 50 80 25 -30  
Abergavenny Thursdays 28 5 5 18 48 121 20 -73  
Usk Town B 28 5 4 19 38 107 16 -69 **
Mardy B 28 3 3 22 35 123 9 -88 **
** Points Adjusted                  

FINAL TABLES 2004 / 2005

Congratulations to Prescoed - Champions

      Pld W D L F A Pts GD  
C   Prescoed 26 20 2 4 155 36 62 119  
2   Race 26 19 4 3 90 30 61 60  
3   Pandy 26 18 4 4 93 52 58 41  
4   Crickhowell B 26 14 6 6 91 39 48 52  
5   Abergavenny Thursdays 26 14 2 10 96 68 44 28  
6   New Inn 26 14 4 8 77 57 43 20  
7   Gilwern & District B 26 12 3 11 73 58 39 15  
8   P.I.L.C.S. 26 10 5 11 76 66 35 10  
9   Fairfield United 26 9 3 14 45 84 27 -39 **
10   Usk Town B 26 8 2 16 57 103 26 -46  
11   Mardy B 26 7 1 18 43 101 22 -58  
12   Sebastopol 26 6 3 17 32 92 21 -60  
13   Pontypool Town B 26 6 2 18 52 107 14 -55 **
14   Llanarth B 26 4 1 21 48 135 13 -87  
    **Points Adjusted                  

Final TABLES 2003 / 2004

Congratulations to Prescoed - Champions

  Pld W D L F A Pts GD Max  
Prescoed 18 15 2 1 152 23 47 129 47  
Blaenavon Blues 18 11 2 5 96 29 35 67 35  
New Inn 18 11 2 5 61 58 35 3 35  
Govilon 18 12 1 5 66 42 31 24 31 **
Race 18 10 1 7 56 44 31 12 31  
Gilwern & District B 18 9 3 6 45 48 30 -3 30  
P.I.L.C.S. 18 8 3 7 53 44 27 9 27  
Pontypool Town B 18 3 2 13 23 66 11 -43 11  
Sebastopol B 18 2 0 16 29 123 6 -94 6  
Abergavenny Thursdays 18 1 0 17 23 127 -9 -104 -9 **
**Points adjusted                    

FINAL TABLES 2002 / 2003

Congratulations to Cwmffrwdoer Sports - Champions

  Pld W D L F A Pts GD  
Cwmffrwdoer Sports 22 18 4 0 121 33 58 88  
Crickhowell 22 15 4 3 86 30 49 56  
Blaenavon Blues 22 14 3 5 76 45 45 31  
Govilon 22 11 4 7 78 46 37 32  
P.I.L.C.S  'B' 22 11 3 8 74 57 36 17  
Race United 22 9 6 7 56 47 33 9  
New Inn 22 7 5 10 44 80 23 -36 **
Llantilio 22 8 2 12 64 62 20 2 **
Prescoed 22 4 5 13 49 78 17 -29  
Pontypool Town B 22 5 2 15 38 103 17 -65  
Sebastopol B 22 5 1 16 48 95 16 -47  
Gilwern & District B 22 5 1 16 37 95 16 -58  
**Points Adjusted