homesite mapcontact
bar1
Enable or download the Flash player to view this movie
bar1
bar2

Back

 

Latest list of Players suspended under automatic procedure after being sent off the field of play. A complete list of Players under suspension for non-payment of fines from previous seasons or are suspended for other reasons can be obtained from the Disciplinary Secretary.

*** PLAYERS MATCH BANS TO RUN CONSECUTIVELY ***

Please note that when a player is sent off, the player is suspended immediately. The Disciplinary Secretary will inform the Club Secretary of the total number of matches the player is suspended for, together with any fine imposed. If in doubt consult your Club Secretary who will have a copy of the Association Handbook. The details concerning the sending off  procedures can be found on page 50. If a player is sent off for a Saturday Club then the number of games relate to Saturday games. If a player is sent off for a Sunday Club then the number of games relate to the Sunday Club. In both cases the player is suspended from all football.

 

Automatic Suspensions 2011/2012

DR No. Licence  No./F.A.W. No. Player Club Games Starts
3769 469865 J. Poole Albion Rovers 3 17.08.11
3770 559701 P. Woods Albion Rovers 3 17.08.11
3771 471359 D. Bounatio Lliswerry 1 17.08.11
3772 536972 J. Brown Lliswerry 1 17.08.11
3773 468679 G. Wilmott Lucas Cwmbran 2 17.08.11
3774 531649 N. Williams Lucas Cwmbran 1 17.08.11
3775 477711 S. Phillips Sudbrook Cricket Club 3 17.08.11
3776 546547 D. Hartland Ennw Vale Town 1 17.08.11
3777 482069 D. Hunt Trevethin 3 21.08.11
3778 483290 J. Llewellyn Marshfield 1 25.08.11
3779 471325 A. Pollard Tranch 1 25.08.11
3780 468547 R. Freeman Coed Eva Athletic 3 24.08.11
3781 611973 C. Guy Abercarn United 1 28.08.11
3782 483484 S. Jones Oakfield Inn 2 28.08.11
3783 477899 D. Thompson Pontnewydd United 1 28.08.11
3784 479418 D. Perryman P.I.L.C.S. 1 31.08.11
3785 496808 K. Perkins Cwmbran Celtic 1 01.09.11
3786 482245 S. Humphries Docks Cons 1 01.09.11
3787 614380 C. Morgan Markham 3 04.09.11
3788 482077 J. Jenkins Trevethin 1 04.09.11
3789 468795 R. Jones Trevethin 1 04.09.11
3790 568742 J. Webb Cromwell 2 04.09.11
3791 510359 S. Rossiter Cromwell 2 04.09.11
3792 575391 M. Adams Cromwell 2 04.09.11
3793 486177 S. Harris P.I.L.C.S. 2 04.09.11
3794 468748 S. Moss Pandy 1 04.09.11
3795 568698 O. Davies Gaer Park Rangers 2 04.09.11
3796 496705 M. Proctor Gaer Park Rangers 1 04.09.11
3797 612687 J. Morris Tranch 2 04.09.11
3798 558825 L. Williams Beaufort U/18 2 05.09.11
3799 579550 M. Randall Gilwern & District 2 05.09.11
3800 481951 J. Brown Gilwern & District 1 01.09.11
3801 476063 K. Thornbury Abercarn United 1 04.09.11
3802 476076 C. Jones Cwmvarn Athletic 2 04.09.11
3803 495954 A. Morgan Abertillery Excelsiors 2 07.09.11
3804 497187 G. Webb Pentwynmawr Athletic 3 07.09.11
3805 524829 N. Ball Abertillery Excelsiors 3 04.09.11
3806 497380 C. Birchard Cefn Forest 2 08.09.11
3807 614609 M. Cordell Usk Town 2 08.09.11
3808 05683 N. Jenkins The Inn Place 1 09.09.11
3809 510189 L. Kalter Villa Dino/Christchurch 1 09.09.11
3810 477899 J. Forward Pontnewydd United 1 09.09.11
3811 472813 G. Pinch Coed Eva Athletic 4 28.08.11
3812 537232 R. Berryman P.I.L.C.S. 1 11.09.11
3813 470630 S. Perszweki Spencer Youth & Boys 1 11.09.11
3814 542196 N. Yates Pill 1 11.09.11
3815 585375 N. Mohammed Newport Civil Service  3 12.09.11
3816 494358 N. Rees Pantside 2 09.09.11
3817 478553 S. Moses Trethomas Bluebirds 3 18.09.11
3818 468789 W. Davies Tranch 1 18.09.11
3819 586373 O. Steadman Beaufort U/18 2 19.09.11
3820 574318 L. James Pentwynmawr Athletic 2 19.09.11
3821 561220 B. Alderson Pentwynmawr Athletic 2 19.09.11
3822 491221 B. Barnse Crosskeys 1 18.09.11
3823 477615 L.Jones Pontypool Town 1 18.09.11
3824 468971 K. Tovey Cwmffrwdoer Sports 2 18.09.11
3825 006651 J. Kelly Pavillions 1 21.09.11
3826 009060 C. Smith Pavillions 2 21.09.11
3827 005417 D. Paginton Pavillions 2 21.09.11
3828 549581 K. Baldwin Trevethin 3 26.09.11
3829 474436 A. Kelly Trethomas Bluebirds 2 25.09.11
3830 494177 D. Jenkins Fairfield United 1 25.09.11
3831 483281 G. Glover Marshfield 1 25.09.11
3832 509854 L. Norris Cwmcarn Athletic 2 25.09.11
3833 491387 G. Ward Marshfield 3 25.09.11
3834 494512 M. Holly Tredegar Athletic 1 26.09.11
3835 497369 R. Howells Tredegar Athletic 2 26.09.11
3836 494510 A, Morris Tredegar Athletic 2 26.09.11
3837 468583 G. Williams Cromwell 2 25.09.11
3838 09446 M. Russell BCC Stars 2 26.09.11
3839 479867 M. Phillips Graig-y-Rhacca 1 18.09.11
3840 582300 C. Griffin CCYP 1 02.10.11
3841 483294 S. Maidment Marshfield 1 02.10.11
3842 550329 M. Phillips Garnlydan 1 02.10.11
3843 471318 S. Lawrence Albion Rovers 2 02.10.11
3844 611955 T. Williams Cwmbran Celtic 2 03.10.11
3845 621635 E. Jones Abergavenny Thursdays U/16 2 03.10.11
3846 470335 J. Lawrence Fleur-De-Lys Welfare 1 09.10.11
3847 475320 M. Williamson Caldicot Castle 2 09.10.11
3848 481627 N. Thomas Llanhilleth Athletic 1 09.10.11
3849 495957 T. Beynon Abertillery Excelsiors 3 09.10.11
3850 524937 L. Pszczola Rockfield Rovers 2 09.10.11
3851 587529 I. Blake Tredegar Arms 1 09.10.11
3852 495913 G. Williams The Steelhouse 1 10.10.11
3853 11111 W. Jones AFC Sirhowy 1 10.10.11
3854 03023 A. Cueto Docks Cons 2 10.10.11
3855 04210 L. Davies Docks Cons 2 10.10.11
3856 612438 D. Williams Chepstow Town U/18 2 10.10.11
3857 541968 D. Tollly Pill 2 09.10.11
3858 477693 S. Cochrane Sudbrook Cricket Club 3 17.10.11
3859 568011 M. Peters Caerleon u/16 3 17.10.11
3860 619954 M. Smith Graig United u/16 3 17.10.11
3861 469382 C. Jordan Coed Eva Athletic 2 16.10.11
3862 466543 A. Stewart Malpas United 2 16.10.11
3863 579772 M. Ingles Malpas United 1 16.10.11
3864 527134 M. Corner Cromwell 2 16.10.11
3865 494104 S. Carroll Rhymney 1 16.10.11
3866 483294 S. Maidment Marshfield 4 16.10.11
3867 480177 L. Perry Spencer Youth & Boys 1 16.10.11
3868 473935 C. Hales West of England 2 17.10.11
3869 617971 F. Yaffi K-2 3 16.10.11
3870 526828 D. Norris Cwmcarn Athletic 1 16.10.11
3871 1034 J. Jelly The Steelhouse 1 17.10.11
3872 616447 C. Goward Christchurch/Villa Dino 2 17.10.11
3873 585194 D. Jarman Undy Athletic 2 17.10.11
3874 618472 T. Hughes Newport Civil Service  3 17.10.11
3875 578344 T. Mounty Race 1 16.10.11
3876 532246 M. Beaumont Race 1 16.10.11
3877 494539 L. Harris P.I.L.C.S. 3 23.10.11
3878 524097 L. Powell Abergavenny Thursdays 3 23.10.11
3879 612381 H. Owen Cromwell 3 23.10.11
3880 525150 R. Shergold Newport Corinthians 1 23.10.11
3881 482243 C. Andrews Marshfield 1 23.10.11
3882 577635 S. Gillespie FC Pockets 2 23.10.11
3883 10186 A. Fussell Pill Hibernians 2 23.10.11
3884 569137 O. Jones Caldicot Town 3 24.10.11
3885 618839 N. Brown Lucas Cwmbran 3 24.10.11
3886 481294 R. Croker Malpas United 1 23.10.11
3887 612729 A. Evans Cefn Forest 1 23.10.11
3888 593120 A. Newman P.I.L.C.S. 1 23.10.11
3889 468795 R. Jones Tranch 4 30.10.11
3890 578105 R. Williams Usk Town 3 30.10.11
3891 466474 D. Cueto Malpas United 3 30.10.11
3892 09465 L. Ambler Brynmawr 1 31.10.11
3893 557328 L.Lewis Rassau Rangers 3 31.10.11
3894 566656 J.Beech Newport Civil Service  3 31.10.11
3895 581329 A. Marshall Govilon 2 30.10.11
3896 495882 I. Gould Rhymney 2 30.10.11
3897 612387 J. Morris Tranch 4 30.10.11
3898 470227 L. Waddon Cwmbran Town 1 30.10.11
3899 537493 R. Berryman P.I.L.C.S. 2 30.10.11
3900 479418 D. Berryman P.I.L.C.S. 2 30.10.11
3901 526493 S. Clark Newport Corinthians 1 30.10.11
3902 586868 A. Laasna Henllys Rangers U/16 2 30.10.11
3903 482805 A. Davies Ynysddu Crusaders 1 30.10.11
3904 542438 R. Cook Docks Cons 2 06.11.11
3905 488530 N. Brown Rockfield Rovers 1 06.11.11
3906 528352 M. Hutchinson Graig-y-Rhacca 2 06.11.11
3907 481702 I. McLeod Cromwell 1 06.11.11
3908 558428 A. Morgan RTB Ebbw Vale 1 07.11.11
3909 494534 K. Carver Abertillery Excelsiors 1 06.11.11
3910 483243 C. Andrews Marshfield 3 14.11.11
3911 10332 G. Davies The Steelhouse 1 07.11.11
3912 476706 R. Price Brynmawr 1 07.11.11
3913 614185 L. Bibby Chepstow Town U/12 3 14.11.11
3914 613394 J. Adams Thornwell U/12 3 14.11.11
3915 469387 G. Williams RTB Ebbw Vale 3 13.11.11
3916 486178 M. Phillips Cwmbran Celtic 1 13.11.11
3917 491918 G. Davies Cefn Forest 3 13.11.11
3918 567833 L. Jones Rhymney 3 13.11.11
3919 589999 R. Martin Athletico Cwmbran 2 13.11.11
3920 616278 C. Griffiths Maesglas U/16 2 14.11.11
3921 495094 S. Beaumont Race 3 13.11.11
3922 517493 A. Jones Crickhowell 2 13.11.11
3923 490250 S. Matthews Cwmbran Town 3 21.11.11
3924 480151 L. Gilchrist Govilon 3 20.11.11
3925 476657 A. Paton Clydach Wasps 3 20.11.11
3926 614553 R. Hawkins Neuadd Wen 1 20.11.11
3927 580368 M. Roberts Neuadd Wen 1 20.11.11
3928 479759 M. Cross Cwm Welfare 1 20.11.11
3929 496346 G. Jenkins Nantyglo 2 20.11.11
3930 481397 K. Shelvin Gilwern & District 3 20.11.11
3931 529638 J. Good Trethomas Bluebirds 2 20.11.11
3932 479139 R. Talbot Rogerstone United 2 21.11.11
3933 474512 M. Molly Tredegar Athletic 2 21.11.11
3934 494499 S. Collins Tredegar Athletic 1 21.11.11
3935 580752 S. Burnett Pentwynmawr Athletic 3 21.11.11
3936 558825 L. Williams Beaufort U/18 3 21.11.11
3937 491684 J. Howie Malpas United 2 20.11.11
3938 476671 D. Bowkett Clydach Wasps 1 20.11.11
3939 476065 R. Dight Abercarn United 1 20.11.11
3940 621804 Lee Hughes Henllys Rangers U/16 1 27.11.11
3941 585715 Abdall Sayed K-2 2 27.11.11
3942 577922 Ian Jenkins Tranch 1 27.11.11
3943 469191 Ben Evans Cwmbran Town 2 27.11.11
3944 585376 Rhys Abdie Pill FC 2 27.11.11
3945 525150 Ross Shergold Newport Corinthians 1 27.11.11
3946 487105 Andy Rees Athletico Cwmbran 1 27.11.11
3947 042225 James Angove Rogerstone United 2 270.11.11
3948 471616 Lee Jones Abergavenny Thursdays 3 27.11.11
3949 478523 Mike Baynton AC Pontymister 1 27.11.11
3950 479103 Terry Whatley AC Pontymister 2 27.11.11
3951 476063 Kurt Thornbury Abercarn United 3 05.12.11
3952 485762 Tyrone Rowlands Tranch 3 05.12.11
3953 582960 Ryan Jeremey Caldicot Town U/18 3 28.11.11
3954 471335 Andy Pollard Tranch 2 12.12.11
3955 580426 Matthew Ward Caldicot Town u/14 1 05.12.11
3956 326764 Scott Ambler Brynmawr 3 05.12.11
3957 594617 Matthew Grainger Pontnewydd United u/18 2 05.12.11
3958 000002 Lee Miles Machen 3 04.12.11
3959 495541 John James Machen 1 04.12.11
3960 582681 Josh Downing Underwood Athletic Social 2 11.12.11
3961 489608 Ian Davies Chepstow Town 2 11.12.11
3962 610581 Michael Anderson Spencer Youth & Boys 1 11.12.11
3963 472252 David Jenkins Fairfield United 1 11.12.11
3964 472935 Arron Davies Govilon 1 11.12.11
3965 509959 Russell Jenkins Tranch 1 11.12.11
3966 495640 Alex Cooke Lucas Cwmbran 2 18.12..11
3967 514265 Gavin Richards Risca Athletic 2 18.12.11
3968 477555 Darren Cleverly Sudbrook Cricket Club 2 18.12.11
3969 483336 Ian Summers Marshfield 2 28.12.11
3970 476065 Ross Dight Abercarn United 2 08.01.12
3971 526828 Dean Norris Cwmcarn Athletic 2 08.01.12
3972 496692 Matthew Lillygreen Bettws Socialdad 4 08.01.12
3973 483382 Chris Wood