homesite mapcontact
bar1
Enable or download the Flash player to view this movie
bar1
bar2
Menu

Back

 

Latest list of Players suspended under automatic procedure after being sent off the field of play. A complete list of Players under suspension for non-payment of fines from previous seasons or are suspended for other reasons can be obtained from the Disciplinary Secretary.

*** PLAYERS MATCH BANS TO RUN CONSECUTIVELY ***

Please note that when a player is sent off, the player is suspended immediately. The Disciplinary Secretary will inform the Club Secretary of the total number of matches the player is suspended for, together with any fine imposed. If in doubt consult your Club Secretary who will have a copy of the Association Handbook. The details concerning the sending off  procedures can be found on page 50. If a player is sent off for a Saturday Club then the number of games relate to Saturday games. If a player is sent off for a Sunday Club then the number of games relate to the Sunday Club. In both cases the player is suspended from all football.

 

Automatic Suspensions 2007/2008
           
DR No. Licence  No. Player Club Games Starts
2334 09401 A.Smith Monmouth Town 2 01/08/2007
2335 03145 J.Small Cromwell 1 01/08/2007
2336 00707 L.Cole Newport Corinthians 5 01/08/2007
2337 04917 R.Laws Bettws Social (Sunday) 8 01/08/2007
2338 11260 R.Howells Bettws Social (Sunday) 2 01/08/2007
2339 07145 L.Whiskey Albion Rovers 2 01/08/2007
2340 08282 T.Elwick Albion Rovers 1 01/08/2007
2341 04249 R.Canniff Southend Athletic 1 01/08/2007
2342 00666 O.Goodenough Abertillery Bluebirds 1 01/08/2007
2343 05162 C.Lewis Southend Athletic 1 01/08/2007
2344 01995 R.Holcombe Newport Corinthians U/16 3 01/08/2007
2345 08554 L.Manley Coed Eva Athletic 4 01/08/2007
2346 12207 G.Hobbs Shaftesbury Youth 4 01/08/2007
2347 00195 M.Jones RTB Ebbw Vale 3 19/08/2007
2348 02079 C.Reed RTB Ebbw Vale 3 19/08/2007
2349 10599 I.Burgess Crusaders 1 23/08/2007
2350 06342 K.Lewis RTB Ebbw Vale 4 23/08/2007
2351 02015 D.Lewis Race 3 26/08/2007
2352 10330 G.Stevens RTB Ebbw Vale 4 26/08/2007
2353 04876 M.Hoskins Lliswerry 2 26/08/2007
2354 06371 M.Jackson New Inn 4 26/08/2007
2355 10989 C.Lambert Govilon 4 26/08/2007
2356 025DL G.Moon Phoenix United 2 26/08/2007
2357 026DL R.Davies Rhymney 3 29/08/2007
2358 03293 J.Williams Pontnewydd United 4 29/08/2007
2359 05449 J.Hood Llanwern Sports 4 29/08/2007
2360 04771 T.Heard Abertillery Bluebirds 4 30/08/2007
2361 08381 N.Williams Trevethin 5 31/08/2007
2362 07278 S.Patrick Merry Miller 3 02/09/2007
2363 06643 G.Tucker New Inn 5 02/09/2007
2364 03718 T.Hughes Panteg 1 02/09/2007
2365 07607 C.Williams Tredegar Athletic (Saturday) 3 03/09/2007
2366 01934 D.Hennessy Lliswerry U/18 1 03/09/2007
2367 11285 M.Williams Treowen Stars 1 31/08/2007
2368 04437 L.Brown Whiteheads 1 02/09/2007
2369 12250 A.Ball Pill AFC 3 02/09/2007
2370 02505 P.Doody Pioneer 4 03/09/2007
2371 05490 S.Radman Athletico Allsorts (Sunday) 4 03/09/2007
2372 02887 B.Walker Crusaders U/18 1 02/09/2007
2373 04959 N.Potts Real Bettws 4 03/09/2007
2374 11138 D.Harris Blaenavon Blues 1 02/09/2007
2375 07401 C.Brown Treowen Stars U/18 4 03/09/2007
2376 09520 M.Cook Sebastopol U/18 4 03/09/2007
2377 08993 T.Rees, Aberbargoed Buds 1 03/09/2007
2378 10031 J.Powell Tredegar Arms (Sunday) 4 03/09/2004
2379