Newport & District League
Premier X 2007/2008
                 
  Pld W D L F A Pts GD
Pill AFC 5 3 2 0 19 7 11 12
St Julians Youth 4 3 1 0 16 3 10 13
Ship & Pilot 4 3 0 1 21 11 9 10
Llanwern RTB 4 3 0 1 14 8 9 6
Malpas 4 2 2 0 7 3 8 4
Pontnewydd United 5 2 2 1 10 10 8 0
Marshfield 3 2 0 1 8 4 6 4
Pill Hibernians 4 1 2 1 8 9 5 -1
Duffryn 5 1 1 3 5 11 4 -6
Oakfield 4 1 0 3 12 19 3 -7
Llanwern Sports & Social 3 0 1 2 3 8 1 -5
Caerleon Town 5 0 1 4 7 23 1 -16
Henllys Rangers 4 0 0 4 7 21 0 -14

TABLES 2006/2007

Congratulations to Pioneer - Champions

  Pld W D L F A Pts GD  
Pioneer 22 20 1 1 99 22 58 77 **
Ship & Pilot 22 14 3 5 94 55 45 39  
Pill AFC 22 12 6 4 43 32 42 11  
Llanwern Sports 22 12 3 7 53 42 39 11  
Pontnewydd United 22 10 3 9 50 48 33 2  
Merry Miller 22 9 4 9 56 54 31 2  
Duffryn 22 8 5 9 57 47 29 10  
Pill Hibernians 22 9 3 10 48 59 27 -11 **
Malpas 22 7 1 14 47 68 22 -21  
Henllys Rangers 22 6 1 15 45 84 19 -39  
Caerleon Town 22 5 2 15 25 50 17 -25  
New Lysaghts Club 22 4 0 18 32 88 12 -56  
** Points Deducted                  

TABLES 2005/2006

Congratulations to Pioneer - Champions

  Pld W D L F A Pts GD
Pioneer 26 22 3 1 146 42 69 104
Malpas Gladiator 26 22 2 2 137 29 68 108
Pill AFC 26 18 6 2 84 33 60 51
Villa Dino 26 18 3 5 97 28 57 69
Ship & Pilot 26 15 4 7 97 54 49 43
New Lysaghts Club 26 12 2 12 63 68 38 -5
Pill Hibernians 26 10 2 14 59 75 32 -16
Contour 26 10 1 15 56 98 31 -42
Merry Miller 26 9 1 16 66 108 28 -42
Pontnewydd United 26 8 2 16 50 94 26 -44
Duffryn 26 6 2 18 42 78 20 -36
Caerleon Town 26 5 5 16 36 84 20 -48
Malpas 26