homesite mapcontact
bar1
Enable or download the Flash player to view this movie
bar1
bar2
Menu

Back

 

North Gwent League
Reserve Division 2007/2008
                 
  Pld W D L F A GD Pts
Abertillery Bluebirds A 9 9 0 0 47 6 41 27
Abercarn United 11 6 2 3 31 21 10 20
RTB Ebbw Vale 10 6 0 4 33 23 10 18
Treowen Stars 11 5 3 3 26 32 -6 18
Abertillery Bluebirds B 10 4 4 2 18 9 9 16
Cefn Forest 11 5 0 6 24 21 3 15
Pentwynmawr Athletic 11 4 2 5 27 35 -8 14
Trinant 9 2 1 6 12 32 -20 7
Llanhilleth Athletic 10 1 3 6 19 32 -13 6
Crusaders 10 1 1 8 17 43 -26 4
bar3
bar4