homesite mapcontact
bar1
Enable or download the Flash player to view this movie
bar1
bar2
Menu

Back

 

Newport & District League
Premier Y 2008/2009
                 
  Pld W D L F A GD Pts
Coed Eva Athletic 3 2 0 1 12 4 8 6
Cwmbran Celtic 2 2 0 0 7 2 5 6
Rogerstone 3 2 0 1 10 7 3 6
Albion Rovers 2 2 0 0 4 1 3 6
Spencer Youth & Boys 1 1 0 0 8 1 7 3
Lliswerry 2 1 0 1 7 4 3 3
AC Pontymister 1 1 0 0 4 3 1 3
Lucas Cwmbran 3 1 0 2 7 7 0 3
Newport Corinthians 3 1 0 2 11 12 -1 3
Villa Dino/Christchurch 3 1 0 2 7 12 -5 3
Whiteheads 0 0 0 0 0 0 0 0
Trethomas Bluebirds 2 0 0 2 1 8 -7 0
Cromwell 3 0 0 3 1 18 -17 0
bar3
bar4