homesite mapcontact
bar1
Enable or download the Flash player to view this movie
bar1
bar2

Back

Newport & District League 2009/2010

Premier Y

  Pld W D L F A GD Pts Max
Albion Rovers 17 13 3 1 75 23 52 42 63
AC Pontymister 17 11 4 2 62 23 39 37 58
Pill  FC 18 10 5 3 55 29 26 35 53
Cwmbran Celtic 16 10 3 3 55 24 31 33 57
Coed Eva Athletic 14 9 1 4 53 27 26 28 58
Lliswerry 14 7 2 5 36 29 7 23 53
Lucas Cwmbran 18 7 2 9 44 54 -10 23 41
Spencer Youth & Boys 15 5 4 6 38 32 6 19 46
Villa Dino/Christchurch 16 4 3 9 20 49 -29 15 39
Trethomas Bluebirds 17 5 0 12 26 68 -42 15 36
Cromwell 17 4 1 12 37 61 -24 13 34
Rogerstone 18 3 1 14 21 74 -53 10 28
Newport Corinthians 15 2 3 10 26 55 -29 9 36
Malpas Gladiators withdrawn                
bar3
bar4