homesite mapcontact
bar1
Enable or download the Flash player to view this movie
bar1
bar2
Menu

Back

 

Newport & District League
Premier Y 2008/2009
                 
  Pld W D L F A GD Pts
Albion Rovers 24 20 2 2 102 34 68 62
Lliswerry 24 18 5 1 85 25 60 59
Coed Eva Athletic 24 16 1 7 105 46 59 49
Cwmbran Celtic 24 15 2 7 91 55 36 47
Rogerstone 24 15 1 8 80 56 24 46
AC Pontymister 24 14 2 8 76 51 25 44
Lucas Cwmbran 24 13 1 10 69 52 17 40
Spencer Youth & Boys 24 8 3 13 58 65 -7 27
Newport Corinthians 24 9 0 15 72 80 -8 27
Trethomas Bluebirds 24 8 0 16 44 96 -52 24
Villa Dino/Christchurch 24 7 2 15 47 78 -31 23
Cromwell 24 3 0 21 39 137 -98 9
Whiteheads 24 1 1 22 34 127 -93 4
bar3
bar4