homesite mapcontact
bar1
Enable or download the Flash player to view this movie
bar1
bar2
Menu

Back

 

Newport & District League
Premier X 2008/2009
                 
  Pld W D L F A GD Pts
Marshfield 20 17 1 2 74 22 52 52
Pill AFC 20 17 1 2 70 27 43 52
Pontnewydd United 20 16 1 3 72 22 50 49
St Julians 20 11 2 7 51 25 26 35
Pill Mill Hibernians 20 9 2 9 39 43 -4 29
Shaftesbury Youth 20 6 1 13 32 46 -14 19
Tradesmans Arms 20 5 3 12 33 52 -19 18
Caerleon Town 20 5 3 12 36 63 -27 18
Oakfield 20 5 3 12 31 75 -44 18
Malpas 20 5 1 14 28 48 -20 16
Henllys Rangers 20 4 2 14 36 79 -43 14
Ship & Pilot withdrawn                
Llanwern Sports & Social withdrawn            
Llanwern Sports & Social withdrawn            
bar3
bar4