homesite mapcontact
bar1
Enable or download the Flash player to view this movie
bar1
bar2

Back

Newport & District League 2009/2010

Premier X

  Pld W D L F A GD Pts
Marshfield 11 10 1 0 48 12 36 31
St Julians 13 8 4 1 49 19 30 28
Malpas 12 9 0 3 54 22 32 27
Pontnewydd United 11 9 0 2 38 15 23 27
K2  AFC 8 7 1 0 39 9 30 22
Graig-y-Rhacca 10 5 1 4 40 25 15 16
Tredegar Arms 12 5 1 6 44 36 8 16
Shaftesbury Youth 13 4 3 6 37 41 -4 15
Cwmcarn Athletic 14 3 3 8 19 38 -19 12
Pill Mill Hibernians 11 4 0 7 21 41 -20 12
Machen 13 3 1 9 15 41 -26 10
Caerleon Town 13 1 1 11 10 67 -57 4
Henllys Rangers 13 0 2 11 16 64 -48 2
bar3
bar4