homesite mapcontact
bar1
Enable or download the Flash player to view this movie
bar1
bar2

Back

Newport & District League 2009/2010

Premier X

  Pld W D L F A GD Pts Max
Marshfield 14 11 3 0 56 17 39 36 66
St Julians 15 9 5 1 54 20 34 32 59
Malpas 15 10 1 4 61 30 31 31 58
Graig-y-Rhacca 14 9 1 4 59 27 32 28 58
Pontnewydd United 12 9 0 3 40 20 20 27 63
K2  AFC 10 8 1 1 50 14 36 25 67
Cwmcarn Athletic 18 6 3 9 33 43 -10 21 39
Tredegar Arms 14 6 1 7 50 41 9 19 49
Shaftesbury Youth 15 4 3 8 38 47 -9 15 42
Pill Mill Hibernians 14 5 0 9 24 55 -31 15 45
Machen 14 3 1 10 16 48 -32 10 40
Caerleon Town 15 2 1 12 16 74 -58 7 34
Henllys Rangers 16 0 2 14 18 79 -61 2 26
bar3
bar4