homesite mapcontact
bar1
Enable or download the Flash player to view this movie
bar1
bar2

Back

   

Updated on

Monday, 14 March 2011

Newport & District League 2010 / 2011

 

Premier X

 

  Pld W D L F A GD Pts
Llanwern RTB 15 12 2 1 85 22 63 38
Ponthir 16 12 1 3 90 26 64 37
Pontnewydd United 13 10 0 3 64 16 48 30
K-2  AFC 11 9 1 1 53 15 38 28
Villa Dino/Christchurch 13 9 1 3 62 30 32 28
St Julians 13 9 1 3 42 20 22 28
Graig-y-Rhacca 16 9 1 6 60 48 12 28
Cwmcarn Athletic 15 7 2 6 50 37 13 23
Docks Cons 16 6 3 7 38 48 -10 21
Glan-yr-Afon 18 6 1 11 43 86 -43 19
Pill Hibernians 15 4 1 10 35 61 -26 13
Henllys Rangers 17 3 0 14 27 84 -57 9
CCYP 16 1 2 13 33 93 -60 5
Caerleon Town 16 0 0 16 14 110 -96 0
bar3
bar4