homesite mapcontact
bar1
Enable or download the Flash player to view this movie
bar1
bar2

Back

Newport & District League 2009/2010

Division One

  Pld W D L F A GD Pts Max
Pontnewydd United 20 14 2 4 83 39 44 44 62
Albion Rovers 18 13 3 2 77 33 44 42 66
Lliswerry 16 12 3 1 68 30 38 39 69
CCYP  AFC 17 9 2 6 62 43 19 29 56
AC Pontymister 17 8 3 6 39 32 7 27 54
Bettws Social 15 6 3 6 52 46 6 21 54
Ty-Sign 16 4 6 6 40 47 -7 18 48
Ponthir 13 5 2 6 34 33 1 17 56
Six in Hand 14 4 4 6 45 40 5 16 52
Marshfield 17 4 4 9 39 57 -18 16 43
Malpas   13 4 2 7 34 42 -8 14 53
K2 - Reserves 12 3 3 6 29 44 -15 12 54
Sporting Baneswell Social 15 4 0 11 38 68 -30 12 45
Caerleon Town 15 0 1 14 6 92 -86 1 34
bar3
bar4