homesite mapcontact
bar1
Enable or download the Flash player to view this movie
bar1
bar2
Menu

Back

 

Newport & District League
Division One 2008/209
                 
  Pld W D L F A GD Pts
Malpas United 22 17 2 3 100 44 56 53
Ship & Pilot 22 16 1 5 77 52 25 49
Graig-y-Rhacca 22 15 3 4 73 37 36 48
Cwmcarn Athletic 22 13 3 6 54 39 15 42
Pill AFC 22 13 1 8 64 35 29 40
Lliswerry 22 10 3 9 59 43 16 33
Marshfield 22 9 2 11 42 51 -9 29
Albion Rovers 22 7 3 12 52 71 -19 24
Cwmbran Celtic 22 7 3 12 49 78 -29 24
Pontnewydd United 22 6 4 12 49 71 -22 22
Malpas   22 6 1 15 55 75 -20 19
Caerleon Town 22 0 0 22 24 102 -78 0
Oakfield withdrawn                
bar3
bar4