homesite mapcontact
bar1
Enable or download the Flash player to view this movie
bar1
bar2

Back

 

Gwent County League 2009/2010

Division Three

  Pld W D L F A GD Pts Max
Rockfield Rovers 21 14 3 4 83 38 45 45 60
Pill  FC 18 11 5 2 66 23 43 38 62
Fleur-De-Lys Welfare 16 12 2 2 61 29 32 38 68
Llanwern RTB 16 11 3 2 54 18 36 36 66
Whiteheads 16 9 4 3 57 30 27 31 61
Lucas Cwmbran 20 8 3 9 57 65 -8 27 45
Race 16 7 4 5 42 40 2 25 55
Abergavenny Thursdays 17 7 3 7 48 47 1 24 51
Underwood 19 6 6 7 49 62 -13 24 45
Sebastopol 19 7 2 10 32 52 -20 23 44
Villa Dino/Christchurch 18 6 2 10 48 61 -13 20 44
New Inn 20 5 1 14 29 73 -44 16 34
Caldicot Castle 21 3 4 14 33 72 -39 13 28
Crickhowell 21 0 4 17 22 71 -49 4 19
bar3
bar4