homesite mapcontact
bar1
Enable or download the Flash player to view this movie
bar1
bar2

Back

Gwent County League 2010 / 2011

Division Two

 

  Pld W D L F A GD Pts
Cromwell 4 3 0 1 13 4 9 9
Newport Corinthians 3 2 1 0 5 2 3 7
Fairfield United 3 2 0 1 17 7 10 6
Panteg 1 1 0 0 6 0 6 3
Fleur-De-Lys Welfare 1 1 0 0 4 1 3 3
Cefn Forest 1 1 0 0 2 1 1 3
Trethomas Bluebirds 1 1 0 0 2 1 1 3
Malpas United 3 1 0 2 4 6 -2 3
Tranch 1 0 1 0 1 1 0 1
Sudbrook Cricket Club 2 0 1 1 1 2 -1 1
Mardy 2 0 1 1 2 8 -6 1
Llanhilleth Athletic 3 0 1 2 2 12 -10 1
Rogerstone 4 0 1 3 6 19 -13 1
RTB Ebbw Vale 1 0 0 1 1 2 -1 0
bar3
bar4