homesite mapcontact
bar1
Enable or download the Flash player to view this movie
bar1
bar2

Back

   

Updated on

Saturday, 28 January 2012

Gwent County League 2011 2012

 

Division Two

 

  Pld W D L F A GD Pts
Pill FC 19 17 2 0 87 21 66 53
Panteg 17 15 2 0 72 15 57 47
Trethomas Bluebirds 19 12 4 3 69 35 34 40
Cromwell 17 12 2 3 64 37 27 38
Cwmffrwdoer Sports 20 11 3 6 66 45 21 36
RTB Ebbw Vale 17 10 1 6 49 36 13 31
Malpas United 20 9 4 7 44 47 -3 31
Cefn Forest 19 9 2 8 61 56 5 29
Sudbrook Cricket Club 19 6 5 8 43 52 -9 23
Newport Corinthians 18 7 0 11 32 47 -15 21
Lucas Cwmbran 19 6 2 11 46 59 -13 20
Llanhilleth Athletic 16 4 4 8 39 49 -10 16
Rockfield Rovers 19 4 2 13 28 55 -27 14
Rogerstone 18 4 0 14 32 69 -37 12
Mardy 18 2 2 14 30 67 -37 8
Tranch 17 0 1 16 23 95 -72 1
bar3
bar4