homesite mapcontact
bar1
Enable or download the Flash player to view this movie
bar1
bar2
Menu

Back

 

Gwent County League  
Division Two 2008/2009  
                   
  Pld W D L F A GD Pts Max
Govilon 26 20 2 4 123 41 82 62 C
Lliswerry 26 17 6 3 54 26 28 57 P
Panteg 26 15 4 7 68 42 26 49 49
Rogerstone 26 12 8 6 67 59 8 44 44
Trinant 26 11 7 8 54 58 -4 40 40
Tranch 26 10 9 7 55 47 8 39 39
Sudbrook Cricket Club 26 12 3 11 61 58 3 39 39
Fairfield United 26 12 2 12 54 60 -6 38 38
Malpas Gladiator 26 8 7 11 52 66 -14 31 31
Llanhilleth Athletic 26 7 7 12 43 51 -8 28 28
Newport Corinthians 26 7 7 12 47 56 -9 28 28
Trethomas Bluebirds 26 6 7 13 56 76 -20 25 25
Cromwell 26 4 5 17 41 92 -51 17 R
Lucas Cwmbran 26 0 8 18 36 79 -43 8 R
bar3
bar4