homesite mapcontact
bar1
Enable or download the Flash player to view this movie
bar1
bar2

Back

   

Updated on

Tuesday, 07 May 2013

Gwent County League 2012 / 2013

 

Division Two Final Table

 

    Pld W D L F A GD Pts
C   Newport Corinthians FC 28 22 2 4 108 42 66 68
P   Trethomas Bluebirds 28 20 7 1 105 36 69 67
3   Blackrock Rovers FC 28 17 7 4 72 33 39 58
4   Cwmffrwdoer Sports FC 28 16 5 7 84 57 27 53
5   Tredegar Athletic FC 28 17 0 11 87 53 34 51
6   Malpas United FC 28 15 4 9 88 74 14 49
7   Spencer Youth & Boys FC 28 14 4 10 72 62 10 46
8   Cromwell FC 28 13 6 9 90 64 26 45
9   Rockfield Rovers FC 28 9 7 12 56 70 -14 34
10   Mardy FC 28 7 6 15 55 82 -27 27
11   Lucas Cwmbran FC 28 6 5 17 58 87 -29 23
12   RTB Ebbw Vale FC 28 7 2 19 45 89 -44 23
13   Cefn Forest FC 28 6 3 19 63 107 -44 21
14   Llanhilleth Athletic FC 28 6 3 19 38 106 -68 21
15   Rogerstone FC 28 4 1 23 40 99 -59 13
bar3
bar4