homesite mapcontact
bar1
Enable or download the Flash player to view this movie
bar1
bar2
Menu

Back

 

Gwent Central League
Premier Division 2007/2008 Final Tables
                 
  Pld W D L F A GD Pts
Trevethin 24 22 1 1 158 37 121 67
Pandy 24 16 1 7 78 54 24 49
Usk Town 24 13 3 8 106 72 34 42
Pontypool Town 24 10 3 11 83 75 8 33
Goytre  ** 24 11 2 11 73 69 4 29
Gilwern & District 24 7 6 11 51 66 -15 27
Llanarth 24 8 1 15 48 86 -38 25
Lower New Inn ** 24 7 3 14 55 93 -38 21
Llanfoist 24 3 2 19 43 145 -102 11
** Points Adjusted                
bar3
bar4