homesite mapcontact
bar1
Enable or download the Flash player to view this movie
bar1
bar2

Back

 

Automatic Suspensions 2010/2011

DR No. Licence  No. Player Club Games Starts
3375 07336 M. Ingles Malpas United 1 22.08.10
3376 11788 R. Gore Coed Eva Athletic 3 22.08.10
3377 07290 C. Jenkins Abertillery Excelsiors 3 25.08.10
3378 08277 R. Watts Rhymney 1 29.08.10
3379 06061 A. Morris Malpas United 2 29.08.10
3380 08432 L. Reeves Ynysddu Crusaders 1 29.08.10
3381 58130 W. Rogers Llanhilleth Athletic 2 29.08.10
3382 04564 R. Williams The Oak 1 29.08.10
3383 08699 P. Johnson Underwood Athletic SC 1 29.08.10
3384 06048 A. Johnson Blaenavon Blues 3 29.08.10
3385 09756 S. Bolton Lliswerry 3 29.08.10
3386 11382 M. English Abertillery Excelsiors 3 01.09.10
3387 02043 J. Lewis Panteg 2 01.09.10
3388 11922 C. Brimble Undy Athletic 2 29.08.10
3389 09462 K. Freeman Lliswerry 1 05.09.10
3390 03374 J. Lloyd Pontnewydd United 1 05.09.10
3391 113 A. Johnson Graig-y-Rhacca 1 05.09.10
3392 05127 S. Farr CCYP 1 05.09.10
3393 10509 R. McCarthy Llanwern RTB 1 05.09.10
3394 06834 L. Screen Albion Rovers 3 05.09.10
3395 04832 T. Vaughan Docks Cons 1 05.09.10
3396 08627 G. Pinch Coed Eva Athletic 2 05.09.10
3397 02988 C. Morgan Albion Rovers 2 05.09.10
3398 09574 J. Appleton Pavillions 1 06.09.10
3399 09659 D. King Newport Corinthians 1 06.09.10
3400 00305 A. Ewers Llanfoist 1 09.09.10
3401 00802 A. Callaghan Garnlydan 2 10.09.10
3402 10073 R. Tovey Tranch 1 09.09.10
3403 02115 N. Chard St Julians OB 2 13.09.10
3404 05613 G. Marld St Julians OB 1 13.09.10
3405 05611 J. Niblett Blackrock Rovers 2 12.09.10
3406 07854 M. Harrington Cwm 2 12.09.10
3407 03415 A. Cameron Lucas Cwmbran 1 12.09.10
3408 01/11 L. Gardner CCYP 3 12.09.10
3409 04411 M. Ward FC Pockets 3 12.09.10
3410 01770 N. Pitt Abergavenny Thursdays 3 12.09.10
3411 00516 G. Trivett Markham 1 13.09.10
3412 07596 T. O'Brien Brynithel Bluebirds 2 13.09.10
3413 543203 G. Meek Ebbw vale Town 2 13.09.10
3414 581062 K. Richards Ebbw vale Town 1 12.09.10
3415 03292 L. Morrish Cromwell 3 12.09.10
3416 0066 T. Olonshi Abertillery Excelsiors 3 17.09.10
3417 11387 C. Monk Tredegar Athletic 1 20.09.10
3418 9824 S. Samson Devauden Green 4 19.09.10
3419 02/11 O. Jones Crickhowell 1 19.09.10
3420 03/11 M. Williams Gilwern & District 1 19.09.10
3421 09904 R. Peake Cwmffrwdoer Sports 3 19.09.10
3422 0811 S. Jones Chepstow Town 1 19.09.10
3423 04/11 M. Williams Pentwynmawr Athletic 1 19.09.10
3424 08603 D. Battle RTB Ebbw Vale 2 29.09.10
3425 07719 W. Davies Tranch 1 26.09.10
3426 01315 B. Germaine Lliswerry 2 29.09.10
3427 03903 S. Dobbs Brynmawr Town 2 27.09.10
3428 06778 C. Lewis Docks Cons 1 26.09.10
3429 01338 S. Brown Pontnewydd United 2 26.09.10
3430 05/11 J. Harris AC Pontymister 2 27.09.10
3431 01148 B. Jones Abertillery Excelsiors 2 26.09.10
3432 94649 R. Cook The Exiles 1 27.09.10
3433 02694 N. Perry Gilwern & District 1 26.09.10
3434 08431 B. Williams Ynysddu Crusaders 1 26.09.10
3435 06/11 R. Rosser Rockfield 1 20.09.10
3436 09725 J. Lester Abertillery Excelsiors 1 03.10.10
3437 10526 A. Foster Llanwern RTB 2 03.10.10
3438 524863 D. Morgan Llanhilleth Athletic 4 03.10.10
3439 11913 A. Crimmins Race 3 03.10.10
3440 08506 M. Sharland Lliswerry 1 03.10.10
3441 03471 S. George AC Pontymister 1 03.10.10
3442 06651 K. Kelly MS Dynamo 1 03.10.10
3443 08521 A. Sanderson MS Dynamo 1 03.10.10
3444 09280 M. Murray MS Dynamo 3 03.10.10
3445 494654 A. Callaghan Garnlydan 3 03.10.10
3446 542115 D. Lloyd Tredegar Arms (Tredegar) 2 03.10.10
3447 495614 D. Fisher Tredegar Arms (Tredegar) 1 03.10.10
3448 04747 N. Edmunds P.I.L.C.S. 1 03.10.10
3449 03586 J. Evans Pentwynmawr Athletic 2 11.10.10
3450 05385 E. Woodford Llanyrafon 2 11.10.10
3451 05199 J. Dennes Llanyrafon 2 11.10.10
3451 496349 M.Bull Nantyglo 2 10.10.10
3453 542123 S. Preece Brynmawr Town 2 10.10.10
3454 09336 C. Lewis Brynmawr Town 2 10.10.10
3455 01609 G. Perry Cwmcarn Athletic 1 10.10.10
3456 07/11 S. Tancock Pengam Boys & Girls 2 11.10.10
3457 09322 C. Thomas Pavillions 1 11.10.10
3458 03573 J. West Pill 2 18.10.10
3459 08514 D. Jennings Trevethin 1 17.10.10
3460 10426 P. Chalk Blackwood C C 1 18.10.10
3461 10545 M. Poloon Glanyrafon 2 17.10.10
3462 11138 D. Harris Blaenavon Blues 3 17.10.10
3463 491752 D. Bennett Pontllanfraith Spartans 1 17.10.10
3464 03236 L. Hickman Pont Red Stars U/16 2 17.10.10
3465 08/11 M.Jackson New Inn 2 17.10.10
3466 3375 J. Thomas Docks Cons 2 25.10.10
3467 07540 S. Hathaway Caldicot Town 4 24.10.10
3468 08659 B. Antel Caldicot Town 2 24.10.10
3469 05181 J. Pritchard Caldicot Town 2 24.10.10
3470 07282 W. McConnell Caldicot Town 2 24.10.10
3471 09189 L. Davies Chestow Athletic 1 24.10.10
3472 12311 K. Carver Abertillery Exceliors 1 24.10.10
3473 0423 T. Pratt AC Pontymister 2 24.10.10
3474 02108 D. Thomas Abercarn United 1 24.10.10
3475 09/11 R. Thomas Abercarn United 1 24.10.10
3476 04187 J. Richards Machen 1 24.10.10
3477 09201 N. Philpots Tredegar Town U/18 2 25.10.10
3478 09211 K. Richards Ebbw Vale Town 1 24.10.10
3479 09922 N. Brown Rockfield Rovers 1 31.10.10
3480 06692 A. Spiers Govilon 3 31.10.10
3481 10505 M. Greaves Pantside 3 31.10.10
3482 03386 P. Davies Willa Dino/Christchurch 3 31.10.10
3483 03448 L. Abdie Pill Hibernians 3 31.10.10
3484 540363 I. Protheroe Llanhilleth Athletic 2 31.10.10
3485 10/11 B. Williams Abertillery Excelsiors 2 31.10.10
3486 06673 J. Summers Abertillery Excelsiors 3 31.10.10
3487 08563 C. Jordan Coed Eva Athletic 1 31.10.10
3488 08627 G. Pinch Coed Eva Athletic 3 31.10.10
3489 11/11 C. Lewis RTB Ebbw Vale 2 31.10.10
3490 11415 L. Whittam New Inn 2 08.11.10
3491 03560 S. Bowen Ynysddu Crusaders 2 31.10.10
3492 01132 M. Morrison Glan-yr-Afon 1 07.11.10
3493 08316 L. Channon Llanwern RTB 3 07.11.10
3494 09804 W. Morris Abergavenny Thursdays 1 07.11.10
3495 05280 R. Rosser Rockfield Rovers 1 07.11.10
3496 07497 L. Owen Pill 2 07.11.10
3497 05161 T. Harris AC Pontymister 1 07.11.10
3498 07751 R. Smith Docks Cons 2 08.11.10
3499 07363 C. Huggett Thornwell Red & White 2 07.11.10
3500 07301 D. Short Abertillery Excelsiors 3 07.11.10
3501 11553 G. Jones Trethomas Bluebirds 2 07.11.10
3502 08381 N. Williams Trevethin 3 07.11.10
3503 08574 D. Jennings Trevethin 3 07.11.10
3504 00483 S. Williams Trevethin 2 07.11.10
3505 07688 L. Catley Blaenavon Blues 3 07.11.10
3506 03029 K. Knott Fleur-De-Lys Welfare 2 15.11.10
3507 02924 A. Bishop Fleur-De-Lys Welfare 3 15.11.10
3508 08617 R. Wookey RTB Ebbw Vale 3 15.11.10
3509 01870 L. Volledge Llanwern RTB 1 14.11.10
3510 16374 C. Lewis Chepstow Town 1 14.11.10
3511 0972 A. Mason K-2 2 22.11.10
3512 11415 L. Whittam New Inn 1 14.11.10
3513 09790 M. Coombs Cefn Forest 1 21.11.10
3514 01458 D. Jenkins Fairfield United 1 21.11.10
3515 11133 A. Smith Lucas Cwmbran 3 21.11.10
3516 06812 C. Johnson Underwood Athletic SC 1 21.11.10
3517 10600 J. Taylor Rogerstone 3 21.11.10
3518 07219 A. Carrington Clydach Wasps 1 21.11.10
3519 11243 N. Wall Clydach Wasps 3 21.11.10
3520 03787 S. James Trevethin 2 21.11.10
3521 05784 K. Merrett Lliswerry 3 28.11.10
3522 12/11 K. Smith Cromwell Youth U14 2 06.12.10
3523 04388 B. Johnson Rockfield Rovers 2 22.11.10
3524 08296 C. Beech Newport Corinthians Jun 2 06.12.10
3525 13/11 C. Parry Undy Athletic 1 05.12.10
3526 08247 K. Dixon Riverside Rovers U/14 2 13.12.10
3527 08217 A. Furber Cefn Forest 2 13.12.10
3528 06643 G. Tucker Coed Eva Athletic 1 12.12.10
3529 00296 J. Taylor AC Pontymister 1 02.01.11
3530 07145 L. Whiskey Albion Rovers 2 04.01.11
3531 08646 J. Hanratty Tranch 2 17.01.11
3532 12123 C. Fortesque Undy Athletic 2 09.01.11
3533 09046 T. James Fleur-De-Lys Welfare 1 09.01.11
3534 09837 L. Gwilliam Panteg 2 17.01.11
3535 00242 L. Clements Brynmawr Town 1 16.01.11
3536 0119 P.Thomas Brynmawr Town 1 16.01.11
3537 11068 W. Davies Trinant 3 16.01.11
3538 00795 K. Rogers Trevethin 3 16.01.11
3539 09623 M. Hayes Rassau Rangers U/16 1 17.01.11
3540 06302 J. Davies New Inn U/18 2 24.01.11
3541 09400 T. Benfield Caldicot Town U/18 3 24.01.11
3542 03622 A. McCarthy Gilwern & District 3 24.01.11
3543 09465 L. Ambler Brynmawr Town 1 24.01.11
3544 02803 K. Leeks Rassau Rangers U/16 1 24.01.11
3545 06561 T. Shier Lliswerry 1 24.01.11.
3546 04863 M. Brown Rogerstone 2 24.01.11
3547 10606 D. Holland Newport Corinthians 2 24.01.11
3548 477919 D. Louth Oakfield Inn 2 23.01.11
3549 10510 C. Thomas Shaftesbury Youth 2 23.01.11
3550 582170 S. Williams Sporting Baneswell Social 1 23.01.11
3551 480136 D. Tanner Sporting Baneswell Social 2 23.01.11
3552 10194 G. Evans Blaenavon Blues 2 23.01.11
3553 10772 M. Osland Cwmffrwdoer Sports 2 30.01.11
3554 05968 A. Stewart Malpas United 1 30.01.11
3555 08087 C. Phllips Govilon 3 30.01.11
3556 490917 G. Rees Fairfield United 1 30.01.11
3557 05939 A. Laasna Henllys Rangers U/14 4 30.01.11
3558 580444 P. Roden Usk Town 1 30.01.11
3559 02140 H. Southall Newport Corinthians U/14 3 07.02.11
3560 495833 G. Davies Rassau Rangers   1 06.02.11
3561 00737 D. Hughes Llanyrafon 2 06.02.11
3562 12008 R. Havard Kwik Kleen 2 07.02.11
3563 05777 C. Edwards Spencer Youth & Boys 3 06.02.11
3564 494764 J. Payne Docks Cons 2 06.02.11
3565 542111 R. Shepherd Tredegar Arms, Tredegar 2 06.02.11
3566 09682 Z. Chard Duffryn Wanderers 3 07.02.11
3567 44976 P. Dudley West of England 2 07.02.11
3568 0833 J. James Fleur-De-Lys U/18 2 07.02.11
3569 09758 L. Munn Cwmbran Celtic U/18 3 07.02.11
3570 04274 M. Baugh Cwmbran Celtic U/18 1 07.02.11
3571 07996 C. Norman Govilon 2 14.02.11
3572 09484 C. Potter Cromwell 2 14.02.11
3573 09196 R. Gandee Albion Rovers 1 13.02.11
3574 10839 C. Howell Albion Rovers 1 13.02.11
3575 05278 B. Cooke Oakfield Inn 1 13.02.11
3576 01355 M. McCole Trethomas Bluebirds 1 13.02.11
3577 06778 C. Leiws Docks Cons 2 13.02.11
3578 471621 J. Cox Blaenavon Blues 3 13.02.11
3579 09903 S. Morris Govilon 1 13.02.11
3580 03390 I. Summers Marshfield 2 13.02.11
3581 05395 M. Cuff AC Pontymister 3 13.02.11
3582 05408 J. Steele Riverside Tavern 3 13.02.11
3583 495957 T. Beynon Nantyglo Athletic 1 13.02.11
3584 11415 L. Whittam New Inn 2 21.02.11
3585 12227 P.Sullivan Govilon 2 13.02.11
3586 488250 C. Lewis Raglan/Monmouth Town 2 28.02.11
3587 491519 L. Williams Raglan/Monmouth Town 2 28.02.11
3588 3950 D. Headon Glan-yr-Afon 2 21.02.11
3589 0976 M. Cooze Glan-yr-Afon 3 21.02.11
3590 06261 T. Jones Glan-yr-Afon 3 21.02.11
3591 09632 J. Cammage Blaenavon Blues 2 20.02.11.
3592 10192 M. Browning Blaenavon Blues 1 20.02.11
3593 0962 A. Pask Sebastopol 1 20.02.11
3594 557975 A. Williams PFS Athletic 1 20.02.11
3595 04793 S. Carroll Rhymney 2 20.02.11
3596 02215 M. Black Abercarn United 3 20.02.11
3597 2981 B. Bannon Govilon 2 20.02.11
3598 0649 K. Tyler Newport Corinthians U/16 1 21.02.11
3599 7177 T. Dance Rassau Rangers U/16 1 21.02.11
3600 11098 G. Jones Trethomas Bluebirds 4 21.02.11
3601 626 C. Fish Oakfield Inn 1 20.02.11
3602 11254 S. Dobbs Clydach Wasps 1 20.02.11
3603 561423 J. Hooper Beaufort Colts 1 21.02.11
3604 11133 A. Smith Lucas Cwmbran 3 27.02.11
3605 0999 S. Coleman Abertillery Excelsiors 2 27.02.11
3606 0784 B.Edmunds Abertillery Excelsiors 1 27.02.11
3607 493138 I. Harvey Cwm 1 27.02.11
3608 472103 N. Ward Cwm 1 27.02.11
3609 472100 A. Ford Cwm 3 27.02.11
3610 06969 G. Collins Pantside 3 27.02.11
3611 481677 N. Thomas Llanhilleth Athletic 2 07.03.11
3612 562148 J. Screen Abertillery Bluebirds 2 27.02.11
3613 02220 C. Jones Cwmcarn Athletic 1 06.03.11
3614 07452 D. Watkins Rogerstone Rangers U/16 2 07.03.11
3615 473607 D. Redmond Llanhilleth Athletic 2 06.03.11
3616 09280 M. Murray M.S.Dynamo 3 06.03.11
3617 05195 M. Murray St Julians OB 3 06.03.11
3618 08534 M. Cox Blaenavon Blues 1 06.03.11
3619 05556 I. Davies Rhymney 1 06.03.11
3620 09224 O. Anthony Cromwell 1 06.03.1
3621 03705 D. Hartland RTB Ebbw Vale 2 06.03.11
3622 14/11 L. Feeley Newport County 1 06.03.11
3623 8463 A. Lloyd Fleur-De-Lys Welfare 2 06.03.11
3624 2288 S. Diamond Coed Eva Athletic 2 06.03.11
3625 07857 L. Cresham Docks Cons 2 07.03.11
3626 03994 L. Winslow Kwik Kleen 2 07.03.11
3627 11139 M. Hemmings Kwik Kleen 2 07.03.11
3628 561423 J. Hooper Beaufort Colts U18 3 14.03.11
2629 10330 G. Stevens Cwm 2 13.03.11
3630 12242 D. Richards Rhymney 2 14.03.11
3631 06252 M. Potts Sporting Baneswell Social 2 13.03.11
3632 05764 R. Cox Lliswerry 2 13.03.11
3633 06836 P. White Lliswerry 2 13.03.11
3634 03261 M. Aviss Spencer Youth & Boys 3 13.03.11
3635 00768 A. Palmer Chepstow Town 2 13.03.11
3636 9450 J. Lloyd Henllys Rangers 1 13.03.11
3637 05764 R. Cox Lliswerry 1 21.03.11
3638 00576 J. Nisbett Mardy U/18 1 14.03.11
3639 472095 M. Jones Garnlydan 1 13.03.11
3640 15/11 K.Hales HMP Prescoed 1 13.03.11
3641 00312 D. Jones Usk Town 2 13.03.11
3642 479356 C. Parry Undy Athletic 2 13.03.11
3643 07145 L. Whiskey Albion Rovers 1 28.03.11
3644 07291 J. Titley Albion Rovers 1 28.03.11
3645 02005 D. Lippiett Cefn Forest 1 28.03.11
3646 07903 J. Davies Race 2 20.03.11
3647 03159 A. White CCYP 2 20.03.11
3648 05857 K. Mohammed K-2 1 20.03.11
3649 02005 D. Lippiett Cefn Forest 1 20.03.11
3650 07376 A. Paton Clydach Wasps 2 20.03.11
3651 10990 T. Ward Clydach Wasps 1 20.03.11
3652 07291 J. Titley Albion Rovers 2 20.03.11
3653 08702 R. James Lucas Cwmbran 2 20.03.11
3654 9295 I. Berry Race 1 30.03.11
3655 11598 A. Fisher New Inn 1 30.03.11
3656 06092 S. Passmore Cwmffrwdoer Sports 3 30.03.11
3657 04574 S. White Blaenavon Blues 2 30.03.11
3658 576764 S. Ambler RTB Ebbw Vale 1 31.03.11
3659 08602 D. Battle RTB Ebbw Vale 1 04.04.11
3660 575792 K. Welsher Newport Corinthians 1 31.03.11
3661 525150 R. Shergold Newport Corinthians 2 31.03.11
3662 480151 L. Gilchrist Govilon 1 31.03.11
3663 482065 J. Fairclough Tranch 1 06.04.11
3664 02403 R. Jenkins Albion Rovers 1 03.04.11
3665 08380 S. Price Pantside 1 03.04.11
3666 00136 C. Carter Fleur-De-Lys Welfare U/18 3 02.04.11
3667 04274 M. Baugh Cwmbran Celtic U/18 3 02.04.11
3668 00165 L. Jones Cwmbran Celtic U/18 3 02.04.11
3669 10962 J. Burrows Spencer Youth & Boys 1 03.04.11
3670 08521 A. Sanderson M.S.Dynamo 3 03.04.11
3771 491611 G. Jeffries M.S.Dynamo 2 03.04.11
3672 547828 T. Crosby M.S.Dynamo 2 03.04.11
3673 01776 D. Evans Villa Dino/Christchurch 3 03.04.11
3674 06121 L. Whitcombe Pontnewydd United 3 03.04.11
3675 473616 L. Hurn Llanhilleth Athletic 1 03.04.11
3676 482235 L. Morrish Cromwell 1 03.04.11
3677 07262 M. Cross Cwm 1 03.04.11
3678 07336 M. Ingles Malpas United 2 03.04.11
3679 16/11 G. Williams Tredegar Arms 4 04.04.11
3680 17/11 A. Trow Brynithel Bluebirds 2 04.04.11
3681 10962 J. Burrows Spencer Youth & Boys 1 11.04.11
3682 02227 N. Watkins Newport Corinthians 1 11.04.11
3683 04273 J.Martin Malpas United 1 11.04.11
3684 09224 O. Anthony Cromwell 1 11.04.11
3685 02488 R. Hawkins Cefn Forest 1 11.04.11
3686 03016 T. Walker Caerleon Town 1 06.04.11
3687 07996 C. Norman Govilon 2 06.04.11
3688 03318 C. Bright F.C. Pockets 2 08.04.11
3689 07717 W. Davies Tranch 1 08.04.11
3690 07319 C. Rees Trethomas Bluebirds 1 10.04.11
3691 09614 E. Knox Fairfield United 1 10.04.11
3692 07811 K. Morgan Pandy 1 10.04.11
3693 10748 M. Burkitt Gilwern & District 2 10.04.11
3694 02181 J. Henshall Pill 2 10.04.11
3695 08316 L. Channon Llanwern RTB 2 10.04.11
3696 07654 J. Forward Pontnewydd United 2 10.04.11
3697 11139 M. Hemmings Kwik Kleen 3 11.04.11
3698 02558 J. Halford Kwik Kleen 3 11.04.11
3699 09452 M. Barrett Whiteheads Haymakers 3 11.04.11
3700 02075 T. Mounty Race U/18 2 11.04.11
3701 02832 T. Sayce-Upton Rogerstone 2 11.04.11
3702 10509 R. McCarthy Llanwern RTB 1 18.04.11
3703 07698 J. Morgan Panteg 2 14.04.11
3704 12269 R. Berryman P.I.L.C.S. 2 14.04.11
3705 08281 D. Lambert Pandy 2 15.04.11
3706 480579 M. Nicholls Garnlydan 3 06.04.11
3707 06062 D. Pugh Cwmbran Celtic 2 13.04.11
3708 09737 C. Jennings Cwmbran Celtic U/18 2 13.04.11
3709 08604 A. Summers RTB Ebbw Vale U/18 1 13.04.11
3710 08603 D. Battle RTB Ebbw Vale U/18 2 13.04.11
3711 478287 C. Knight Albion Rovers 1 14.04.11
3712 479118 S. Adams AC Pontymister 1 13.04.11
3713 06836 P. White Lliswerry 3 13.04.11
3714 04876 M. Hoskins Lliswerry 1 13.04.11
3715 01771 P. Little Undy Athletic 2 13.04.11
3716 10509 R. McCarthy Llanwern RTB 3 15.04.11
3717 09483 A. Jones Rogerstone U/18 2 18.04.11
3718 01587 N. Prothero Tredegar Athletic 3 18.04.11
3719 06695 J. Jenkins Glan-yr-Afon 4 17.04.11
3720 10195 C. Harris Blaenavon Blues 3 17.04.11
3721 02230 P. Doyle Whiteheads   1 17.04.11
3722 00288 A. Minett Jubilee Youth U/18 1 18.04.11
3723 00147 R. Wall King David 3 18.04.11
3724 479356 C. Parry Undy Athletic 3 17.04.11
3725 590916 D. Jones Mathern Wanderers 2 27.04.11
3726 580767 R. Thomas Mathern Wanderers 2 27.04.11
3727 580758 H. Lewis Mathern Wanderers 2 27.04.11
3728 486634 P. Kelly Mathern Wanderers 2 27.04.11
3729 486638 M. Palmer Mathern Wanderers 2 27.04.11
3730 486642 C. Owram Mathern Wanderers 2 27.04.11
3731 580765 M. Whittington Mathern Wanderers 2 27.04.11
3732 485077 S. Pickering Mathern Wanderers 2 27.04.11
3733 488245 A. Lovett Mathern Wanderers 2 27.04.11
3734 571716 G. Meacham Fleur-De-Lys Welfare 2 27.04.11
3735 478349 J. Smith Ynysddu Crusaders 2 17.04.11
3736 08481 C. Russell Tranch 1 20.04.11
3737 468634 M. Williams Pentwynmawr Athletic 3 20.04.11
3738 478422 K. Lewis Chepstow Town 3 23.04.11
3739 11052 S. Davies Racing Club 2 24.04.11
3740 470914 C. Jones Neuadd Wen 2 22.04.11
3741 541955 K. Jones Rhymney 2 22.04.11
3742 467093 N. Davies AC Pontymister 1 22.04.11
3743 10799 P. Price Tranch 3 20.04.11
3744 05853 L. Day Kwik Kleen 3 25.04.11
3745 3375 J. Thomas Docks Cons 2 25.04.11
3746 11045 K. Wallace P.I.L.C.S. 2 24.04.11
3747 476078 G. Potter Abercarn United 1 22.04.11
3748 00425 J. Rose Blaenavon Blues 3 24.04.11
3749 05417 D. Paginton M.S.Dynamo 1 24.04.11
3750 07660 S. Rogers P.I.L.C.S. 1 23.04.11
3751 02559 P. O'Dowda Clydach Wasps 1 23.04.11
3752 08521 A. Sanderson M.S.Dynamo 3 02.05.11
3753 01337 M. Gunter Cwmffrwdoer Sports 2 27.04.11
3754 03380 D. Cooke Spencer Youth & Boys 2 29.04.11
3755 577946 G. Collins Pantside 1 27.04.11
3756 481677 N. Thomas Llanhilleth Athletic 1 01.05.11
3757 549433 C. Cuss Aberbargoed Youth 3 02.05.11
3758 08271 R. Morgan Aberbargoed Youth 3 04.05.11
3759 02283 M. Phillips Cwmbran Celtic 1 06.05.11
3760 01122 N. Hughes Cwmbran Celtic 1 06.05.11
3761 492362 K. Cuthbert Docks Cons 2 09.05.11
3762 536941 A. Cornwall Docks Cons 2 09.05.01
3763 07961 R. Jones Trevethin 1 08.05.11
3764 04685 S. Jones Tintern Abbey 3 30.04.11
3765 11495 S. Lovell Blackrock Rovers 1 30.04.11
3766 549559 N. Morgan RTB Ebbw Vale U/18 2 16.05.11
3767 547264 L. Thomas RTB Ebbw Vale U/18 1 16.05.11
3768 582579 K. Knight Raglan Jun 2 16.05.11
bar3
bar4
ar